10. July 2019 | |
8:30-9:15 | Registration |
9:15-9:30 | Welcome address, opening remarks |
Session I: Concepts and Directions in Redox Signaling Research | |
Chair: Ilse Kranner, Karl-Josef Dietz | |
9:30-10:00 | Conrad, Marcus (Institute of Developmental Genetics, Helmholtz Zentrum München, München) FERROPTOSIS, A METABOLIC DEATH PATHWAY |
10:00-10:30 | Foyer, Christine (University of Birmingham, Birmingham) CONCEPTS AND DIRECTIONS IN REDOX SIGNALING IN PLANTS |
10:30-10:45 | Discussion |
10:45-11:20 | Coffee break |
11:20-11:40 | Astier, Jeremy (University of Burgundy, Dijon) THE EVOLUTION OF NITRIC OXIDE SIGNALLING DIVERGES BETWEEN THE ANIMAL AND THE GREEN LINEAGES |
11:40-12:00 | Müller-Schüssele, Stefanie (University of Bonn, Bonn) CHLOROPLASTS REQUIRE GLUTATHIONE REDUCTASE TO BALANCE REACTIVE OXYGEN SPECIES AND MAINTAIN EFFICIENT PHOTOSYNTHESIS |
12:00-12:20 | Lindermayr, Christian (Institute of Biochemical Plant Pathology, HMGU, München) S-NITROSOTHIOLS AS ARCHITECTS OF THE HISTONE PTM PATTERN AND DNA-METHYLATION IN ARABIDOPSIS THALIANA |
12:20-12:45 | Elevator Pitch I (uneven numbers) |
12:45-14:30 | Lunch, Poster session I (uneven) |
Session II: New Tools for Redox Signaling Research | |
Chair: Sabine Lüthje, Frank van Breusegem | |
14:30-15:00 | Waldeck-Weiermair, Markus (Medical University of Graz, Graz) YES TO NO? BIOSENSORS |
15:00-15:30 | Licausi, Francesco (University of Pisa, Pisa) THE JANUS FACE OF PLANT HYPOXIA |
15:30-15:50 | Mittler, Ron (University of Missouri, Columbia) The ROS wave: Its real-time whole-plant detection, function and characterization |
15:50-16:20 | Coffee break |
16:20-16:40 | Messens, Joris (VIB-VUB, Brussel) MINING FOR PROTEIN S-SULFENYLATION IN ARABIDOPSIS THALIANA UNCOVERS NEW REDOX-SENSITIVE SITES |
16:40-17:00 | Bykova, Natalia (Agriculture and Agri-Food Canada, Morden) INTEGRATED PROTEOGENOMIC, QUANTITATIVE REDOX PROTEOMIC AND METABOLOMIC APPROACHES REVEAL SIGNATURES OF SEED DORMANCY CONTROL IN WHEAT |
17:00-17:20 | Fitzpatrick, Duncan (Turku University, Turku) NEW ANALYTICAL METHOD ENABLING REAL-TIME H2O2 DETECTION IN THYLAKOIDS SHOWS THAT PSI UNIQUELY GENERATES CHLOROPLASTIC H2O2 SIGNAL |
17:20-17:40 | Birkemeyer, Claudia (University of Leipzig, Leipzig) PITFALLS IN ACCURATE ANALYSIS OF REACTIVE CARBONYL COMPOUNDS FROM BIOLOGICAL SAMPLES |
Plant Oxygen Group meeting |
Contact Helmholtz Zentrum München
Office: Diana Lochner
Phone +49 89 3187-3569
E-mail
Christian Lindermayr
Phone +49 89 3187-2285
E-mail
https://www.helmholtz-muenchen.de/institute-biochemical-plant-pathologie